Leading Manufacturers, Exporters, Wholesaler and Retailer of CaSi Cored Wire Feeder, CCM Mould Aluminum Wire Feeder, Four Strand Wire Feeding System and Two Strand Wire Feeding System from Thane.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Wire Diameter | 6 Mm to 21 Mm |
| Speed | 15-300 Mtr/min Adujstable Through Plc Operating Systems with Vfd Control upto 4 Strand Machine |
| Location | VD/LADLE/LRF/ARS/RH |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Wire Diameter | 2 Mm to 6mm |
| Speed | 25 Mtr/min Adujstable Through Vfd Control |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Model No. | SCS/WFM/4/440 |
| No. of Strands | Four Strand |
| Size of Cored Wire | Cored / Aluminum / Sulphur Wire 6mm Min.-16mm Max. |
| Size of Aluminium/solid Wire | Aluminium Wire 9mm Min.-13mm Max |
| Shape of Wire | Round/square/rectangular/polygonal |
| Telescopic Guide Pipe | Lifting Up &down / Swiveling Through Pneumatic Actuated |
| Feeding Procedure | Sequentially – 2 Simultaneously – 2 |
| Speed Range Mtr/min. | 0-300mtr/min. Adjustable |
| Technique of Feed | Horizontal / Vertical |
| Accuracy of Feed | Tolerence of +/-500mm of Feed |
| Forward / Reverse Jog Speed | 30 Mtr/min |
| Indication Range of Counter | 0-9999 Mtr Provided for Pre-setting Length of Wire to Be Fed. |
| Method of Setting the Feed | Through Speed Potentiometer Located in the Remote Control Panel |
| Location | LF/VD /ARS /RH |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Model No. | Scs/wfm/2/222 |
| No. of Strands | Two Strand |
| Size of Cored Wire | Cored / Aluminum / Sulphur Wire 6mm Min.-16mm Max. |
| Size of Aluminium/solid Wire | Aluminium Wire 9mm Min.-13mm Max |
| Shape of Wire | Round/square/rectangular/polygonal |
| Telescopic Guide Pipe | Lifting Up &down / Swiveling Through Pneumatic Actuated |
| Feeding Procedure | Sequentially – 1 Simultaneously – 2 |
| Speed Range Mtr/min | 0-300mtr/min. Adjustable |
| Technique of Feed | Horizontal / Vertical |
| Accuracy of Feed | Tolerence of +/-500mm of Feed |
| Forward / Reverse Jog Speed | 30 Mtr/min. |
| Indication Range of Counter | 0-9999 Mtr Provided for Pre-setting Length of Wire to Be Fed. |
| Method of Setting the Feed | Through Speed Potentiometer Located in the Remote Control Panel |
| Location | Lf/vd /ars /rh |
Hi! Simply click below and type your query.
Our experts will reply you very soon.